Web Server Statistics for SuwanneePA.comProgram started at Wed-19-Sep-2007 10:17.
Analysed requests from Wed-01-Aug-2007 00:00 to Fri-31-Aug-2007 23:59 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,295,460
Average successful requests per day: 41,789
Logfile lines without status code: 630
Successful requests for pages: 14
Failed requests: 21,181
Redirected requests: 3
Distinct files requested: 214,224
Distinct hosts served: 5,216
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2007 | 1295460 | 14 | ![]() ![]() ![]() |
Busiest month: Aug 2007 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 80453 | 0 | |
| Mon | 235601 | 5 | ![]() ![]() |
| Tue | 218709 | 1 | ![]() |
| Wed | 233223 | 2 | ![]() |
| Thu | 241418 | 3 | ![]() ![]() |
| Fri | 208934 | 3 | ![]() ![]() |
| Sat | 77122 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 42160 | 0 | |
| 1 | 43212 | 0 | |
| 2 | 41417 | 0 | |
| 3 | 28104 | 1 | ![]() |
| 4 | 13986 | 0 | |
| 5 | 7480 | 0 | |
| 6 | 5002 | 0 | |
| 7 | 1958 | 0 | |
| 8 | 2426 | 0 | |
| 9 | 5026 | 0 | |
| 10 | 8001 | 0 | |
| 11 | 20776 | 0 | |
| 12 | 55794 | 1 | ![]() |
| 13 | 83621 | 2 | ![]() |
| 14 | 111680 | 0 | |
| 15 | 115868 | 4 | ![]() |
| 16 | 92959 | 5 | ![]() ![]() |
| 17 | 119102 | 0 | |
| 18 | 124948 | 1 | ![]() |
| 19 | 113839 | 0 | |
| 20 | 109002 | 0 | |
| 21 | 64431 | 0 | |
| 22 | 47150 | 0 | |
| 23 | 37518 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 247219 | 71 | |
| 171901 | 75 | |
| 97461 | 76 | |
| 71000 | 67.141 | |
| 48706 | 74 | |
| 46151 | 72 | |
| 40501 | 70 | |
| 33522 | 151.213 | |
| 27185 | 209.192 | |
| 20532 | 66.177 | |
| 18147 | 208.60 | |
| 17711 | 162.39 | |
| 16262 | 24.129 | |
| 15768 | 4 | |
| 14698 | 12 | |
| 12447 | 24.73 | |
| 12232 | 205.188 | |
| 11985 | 206.82 | |
| 11893 | 64.12 | |
| 11882 | 69 | |
| 348257 | [not listed: 691 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 4101 | 14 | OS unknown |
| 2 | 1103 | 0 | Known robots |
| 3 | 1277168 | 0 | Windows |
| 13 | 0 | Windows 95 | |
| 54152 | 0 | Unknown Windows | |
| 1112517 | 0 | Windows XP | |
| 106 | 0 | Windows CE | |
| 13661 | 0 | Windows 98 | |
| 7664 | 0 | Windows ME | |
| 513 | 0 | Windows NT | |
| 81399 | 0 | Windows 2000 | |
| 7143 | 0 | Windows Server 2003 | |
| 4 | 1 | 0 | RISC OS |
| 5 | 611 | 0 | Unix |
| 606 | 0 | Linux | |
| 5 | 0 | BSD | |
| 6 | 1 | 0 | Symbian OS |
| 7 | 8125 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 235555 | .jpg [JPEG graphics] | |
| 10 | [no extension] | |
| 582261 | .asp [Active Server Pages] | |
| 10 | .html [Hypertext Markup Language] | |
| 4 | [directories] | |
| 477093 | .gif [GIF graphics] | |
| 456 | .pdf [Adobe Portable Document Format] | |
| 71 | .dll |